Travis Van Winkle Net Worth

Travis Van Winkle net worth is
$1.5 Million
Travis Van Winkle Wiki: Salary, Married, Wedding, Spouse, Family
Travis Scott Van Winkle (born November 4, 1982) is an American actor. | Full Name | Travis Van Winkle |
| Net Worth | $1.5 Million |
| Date Of Birth | November 4, 1982 |
| Place Of Birth | Victorville, California, United States |
| Height | 1.83 m |
| Occupation | Actor |
| Profession | Actor |
| Education | McIntosh High School |
| Nationality | American |
| Parents | Sally Van Winkle, Charles Van Winkle |
| Nicknames | Travis Scott Van Winkle, Van Winkle, Travis Scott, Travis Van Winkle, Van Winkle, Travis |
| Facebook | http://www.facebook.com/travisvanwinkle |
| Instagram | http://www.instagram.com/travisvanwinkle |
| IMDB | http://imdb.com/name/nm1670886 |
| Movies | Friday the 13th, Transformers, Meet the Spartans, 247°F, Mantervention, Phase One, Accepted, Rites of Passage, Asylum, Left in Darkness, Last Call, National Lampoon's Dorm Daze 2, Children of the Air, Billy's Dad Is a Fudge-Packer!, Bound & Babysitting, A Star for Christmas, Confession, Trigger |
| TV Shows | The Last Ship |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | His father has Dutch ancestry. His mother is of half Irish and half Polish descent. |
| 2 | Portrayed the same character, Trent DeMarco, in both Transformers (2007) and Friday the 13th (2009), both produced by Michael Bay. |
| 3 | Photographed for Interview magazine's "Art Issue" for December '08/January '09. |
| 4 | Appeared in Julianne Hough's music video "That Song In My Head" as her love interest. |
| 5 | Has one older brother and one younger sister. |
| 6 | Won 4th place at the 2008 Malibu Celebrity Triathlon , beating Matthew McConaughey. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The Last Ship | 2014-2017 | TV Series | Lt. Danny Green |
| Noches con Platanito | 2016 | TV Series | |
| Trigger | 2016/III | Short | Josh |
| Scorpion | 2015 | TV Series | Ensign Nathan Hall |
| Bound & Babysitting | 2015 | TV Movie | Alex Fornaye |
| Fit to Be Tied | 2014 | Short | Max |
| Mantervention | 2014 | | Coke |
| The Proposal | 2013/V | Short | Travis |
| Hart of Dixie | 2013 | TV Series | Jonah Breeland |
| Pulling the Goalie | 2013 | Short | Chip |
| The Life Genie | 2013 | TV Mini-Series | The Man |
| Sexual Harassment Orientation | 2013 | Short | John |
| Squad 85 | 2012 | TV Series | Rusty |
| A Star for Christmas | 2012 | TV Movie | Jared |
| Dating Rules from My Future Self | 2012 | TV Series | Marc |
| Bloodwork | 2012 | | Greg |
| Last Call | 2012/I | | Danny |
| Raising Hope | 2012 | TV Series | Philip |
| CSI: Miami | 2012 | TV Series | Mickey Quint |
| Rites of Passage | 2012/I | | Hart |
| Two and a Half Men | 2012 | TV Series | Dylan |
| Children of the Air | 2012 | Short | Trey Thomas |
| Intervention: Cinderella | 2011 | Short | Prince Charming |
| 2 Broke Girls | 2011 | TV Series | William |
| 247°F | 2011 | | Ian |
| Happy Endings | 2011 | TV Series | Bo Bazinski |
| ACME Saturday Night | 2010-2011 | TV Series segment "Soup" / Guest host - Michelle Stafford 2011 ... segment "Soup" | |
| Law & Order: LA | 2010 | TV Series | Colin Blakely |
| 90210 | 2009 | TV Series | Jamie |
| Friday the 13th | 2009 | | Trent |
| Asylum | 2008/IV | | Tommy |
| Meet the Spartans | 2008 | | Sonio |
| Greek | 2007 | TV Series | Travis |
| Transformers | 2007 | | Trent DeMarco |
| Veronica Mars | 2007 | TV Series | Patrick Nickerson |
| Left in Darkness | 2006 | Video | Corby |
| Dorm Daze 2 | 2006 | Video | Frat Guy |
| Accepted | 2006 | | Hoyt Ambrose |
| 7th Heaven | 2005 | TV Series | Brian |
| The O.C. | 2005 | TV Series | Kyle Thompson |
| Confession | 2005/I | | Scott |
| Malcolm in the Middle | 2005 | TV Series | Phillip |
| That's So Raven | 2004 | TV Series | Ben |
| Quintuplets | 2004 | TV Series | Great-Looking Hugo |
| Billy's Dad Is a Fudge-Packer! | 2004 | Short | Sister's Boyfriend |
| Instinct vs. Reason | 2004 | Video short | Frat Boy |
| MADtv | 2004 | TV Series | Shirtless Hunk |
Producer
| Title | Year | Status | Character |
|---|
| Groundwork | 2017 | Documentary executive producer post-production | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| John Tucker Must Die | 2006 | ADR actor | |
Self
| Title | Year | Status | Character |
|---|
| Home & Family | 2016 | TV Series | Himself |
| Young Hollywood | 2016 | TV Series | Himself |
| Today | 2015 | TV Series | Himself - Guest |
| Noches con Platanito | 2015 | TV Series | Himself - Guest |
| The Playboy Morning Show | 2015 | TV Series | Himself |
| Tweet Out | 2014 | TV Series | Himself |
| Crystal Lake Memories: The Complete History of Friday the 13th | 2013 | Video documentary | Himself - 'Trent' |
| Hacking Back/Slashing Forward | 2009 | Video short | Himself |
| The Rebirth of Jason Voorhees | 2009 | Video short | Himself |
| His Name Was Jason: 30 Years of Friday the 13th | 2009 | TV Movie documentary | Himself |
| Entertainment Tonight | 2008 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tqZqumah6t63NZq6ippuhsm66xK1ksKeiqbVw
Chauncey Koziol
Update: 2024-08-21