Merritt Stone Net Worth
Merritt Stone net worth is
$1.6 Million
Merritt Stone Wiki: Salary, Married, Wedding, Spouse, Family
Merritt Stone was born on January 23, 1915 in Battle Creek, Michigan, USA as Winfred Merritt Stone. He was an actor, known for The Magic Sword (1962), Tormented (1960) and The Spider (1958). He died on January 23, 1985 in Los Angeles, California, USA. | Net Worth | $1.6 Million |
| Date Of Birth | January 23, 1915 |
| Place Of Birth | Battle Creek, Michigan, USA |
| Profession | Actor |
| Star Sign | Aquarius |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Magic Sword | 1962 | King | |
| Tormented | 1960 | Clergyman | |
| The Spider | 1958 | Jack Flynn | |
| War of the Colossal Beast | 1958 | Cop (uncredited) | |
| I Led 3 Lives | 1954-1955 | TV Series | Comrade Mitch |
| Dragon's Gold | 1954 | Conway | |
| Your Favorite Story | 1954 | TV Series | |
| Port Sinister | 1953 | Nick | |
| Problem Girls | 1953 | Clanton (photographer) | |
| Sword of Venus | 1953 | Fernand |
Known for movies
The Magic Sword (1962)
as King
Tormented (1960)
as Clergyman
The Spider (1958)
as Jack Flynn
Sword of Venus (1953)
as Fernand
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mnKuqmanBbr%2FTqKWeZZ6awW7DzquroWc%3D
Fernande Dalal
Update: 2024-08-20