Karen Green Net Worth
Karen Green net worth is
$17 Million
Karen Green Wiki: Salary, Married, Wedding, Spouse, Family
Karen Green is an actress, known for Zebra in the Kitchen (1965), The Eve Arden Show (1957) and Because of You (1952). | Net Worth | $17 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Rust | 2006 | Short | Kristen |
| Savannah | 1996 | TV Series | Newscaster |
| The Wayne & Shuster Superspecial | 1984 | TV Series | |
| Family Affair | 1967 | TV Series | Mrs. Warren |
| My Three Sons | 1961-1966 | TV Series | Eileen Gray / Ann Talmaster / Carrie Marsh |
| Zebra in the Kitchen | 1965 | Wilma Carlyle | |
| Mr. Novak | 1964 | TV Series | Sarah / Judy |
| Wagon Train | 1959-1964 | TV Series | Heather Browne / Young Cassie / Anna Belle MacAbee |
| Archie | 1964 | TV Movie | Mildred |
| The Great Adventure | 1963 | TV Series | Anne |
| The New Breed | 1962 | TV Series | Susan Cowley |
| General Electric Theater | 1961 | TV Series | Corie |
| The Donna Reed Show | 1961 | TV Series | Amy |
| Westinghouse Playhouse | 1961 | TV Series | Karen |
| Stagecoach West | 1961 | TV Series | Lucy Carr |
| Death Valley Days | 1960 | TV Series | |
| The Crowded Sky | 1960 | Anne Heath (uncredited) | |
| Father Knows Best | 1959 | TV Series | Ginnie Sloan |
| The DuPont Show with June Allyson | 1959 | TV Series | Connie |
| Fury | 1959 | TV Series | Sally |
| Leave It to Beaver | 1958 | TV Series | Caroline Cunningham |
| The Eve Arden Show | 1957-1958 | TV Series | Mary Hammond / Mary |
| Lizzie | 1957 | Elizabeth (age 9) (uncredited) | |
| To Hell and Back | 1955 | Beatrice Murphy - Older (uncredited) | |
| The Star and the Story | 1955 | TV Series | Margo Pell |
| Willy | 1955 | TV Series | Muriel |
| Captain Midnight | 1955 | TV Series | |
| Because of You | 1952 | Child |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKudnmK0s7HEp2SnnaRixLC%2B06Fm
Tobi Tarwater
Update: 2024-08-05