Brendan Bradley Net Worth

Black Kali Ma net worth is
$12 Million
Black Kali Ma Wiki: Salary, Married, Wedding, Spouse, Family
Recognized internationally as the "Staples Guy" national spokesperson and for over 100 digital shorts and sketches as "the nicest douchebag on the internet" (Hypable.com), native North Carolinian Brendan Bradley first discovered his passion for storytelling at the age of 15. After booking the lead in his first play, Brendan immediately went on to ... | Full Name | Black Kali Ma |
| Net Worth | $12 Million |
| Date Of Birth | May 5, 1983 |
| Place Of Birth | Durham, North Carolina, USA |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Writer, Producer |
| IMDB | http://imdb.com/name/nm1731701 |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | Won Methodfest Best Actor Award for short film, September 12th. [April 2009] |
| 2 | Glens Falls, New York preparing to film 'Love Conquers Paul', a feature length romantic comedy. [September 2007] |
| 3 | In Los Angeles beginning principle photography on 'Amy Alyson Fans' a feature length romantic comedy. [June 2010] |
| 4 | (November 2008) In Gloucester, Massachusetts shooting for a new movie with Samaire Armstrong (of "OC" fame) and Wade Williams ("Prison Break"). [November 2008] |
| 5 | Studied at London's famed Royal Academy of Dramatic Art (RADA) January-May 2004. |
| 6 | Moved cross-country in a Prius and booked a gig his first hour in Los Angeles. |
| 7 | Published Playwright. |
| 8 | In 2005, he became the first non-founding member of Impetuous Theater Group, a Manhattan based Indie Theater company successfully producing new work in New York with emerging artists through ensemble, creation of family, and education. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Game Room | 2011 | Video short | Peter Johnson |
| Jeff & Ravi Fail History | 2011 | TV Series | Jeff |
| Elevator | 2010-2011 | TV Series | Brendan |
| The Temp Life | 2010-2011 | TV Series | Hank Pittman Hank Pitman |
| 15:2 | 2010 | Short | The Boy |
| Squatters | 2010 | TV Series | Hank Pitman |
| The Legend of Neil | 2009-2010 | TV Series | Male Fairy |
| Atom TV | 2010 | TV Series | Male Fairy |
| The Station | 2010 | TV Series | Frank |
| Meteor Apocalypse | 2010 | Video | Curtis Langley |
| The Last Harbor | 2010 | | Ken Sikorski |
| Boys on Film 2: In Too Deep | 2009 | | Peter King (segment "Kali Ma") |
| Redwoods | 2009 | | Everett Forster |
| Labor Pains | 2009 | | Lifeguard (uncredited) |
| Friends (With Benefits) | 2009 | | Brad |
| The Devil's Matchmaker | 2009 | Short | Alexander Weiner-Cox |
| Weak Species | 2009 | Short | Steve |
| Love Conquers Paul | 2009 | | Paul |
| Boys Briefs 5 | 2008 | | Peter King (segment 'Kali Ma') |
| Swingtown | 2008 | TV Series | Pool Boy |
| September 12th | 2008 | Short | Daniel |
| 04:41 | 2007 | Video short | Actor |
| Kali Ma | 2007 | Short | Peter King |
| The Black Donnellys | 2007 | TV Series | Witness |
| Closure | 2007/I | | Chris |
| Home for Good | 2006 | Short | Ross Trentham |
| No Retreat from Destiny: The Battle That Rescued Washington | 2006 | Video | Alabama Soldier |
| Latch Key | 2005 | Short | Thomas (as Brendan A. Bradley) |
| Camp Slaughter | 2005 | Video | Paul Marq |
| Heights | 2005 | | Student (uncredited) |
| Swim Test | 2005 | Short | |
| Book of Love | 2004 | | Swimmer (uncredited) |
| Colin Fitz Lives! | 1997 | | Unofficial Cover Band Fan #3 |
| In Vino | 2017 | post-production | Jean |
| Something About Her | | post-production | Gary |
| The Interview | | completed | Adam |
| Wake | | announced | Enoch |
| Inner Child | 2017 | TV Movie | Zeke |
| Doubt | 2017 | TV Series | Hayden |
| Non-Transferable | 2017 | | Joshua Merit |
| The Haves and the Have Nots | 2017 | TV Series | Officer Welles |
| Debt | 2016/II | Short | Mark Ballinger |
| Sing It! | 2016 | TV Series | Eli Savage |
| FBE Sketches | 2016 | TV Series | Kidnapper |
| Nuclear Family | 2016 | TV Series | Dom |
| Brooding | 2015 | Short | Ben |
| Elementary | 2015 | TV Series | Evan Farrow / Otto Neuhaus / Tim Wagner |
| Muzzled the Musical | 2015 | TV Series | Prince Dashing |
| 52 Ways to Break Up | 2015 | TV Series | Tinder Todd |
| Adulthood | 2015 | | Derek |
| Guide | 2015/I | Short | Firefighter Alex |
| Frankenstein, MD | 2014 | TV Series | Eli Lavenza |
| Progress: Ask a Cam Harlot | 2014 | TV Series | Ale Barrett |
| Welcome to Neverland | 2014 | TV Series | Guest |
| An American in Hollywood | 2014 | | Eric |
| JustBoobs Sketch | 2014 | TV Mini-Series | Announcer / Actor |
| Temp Girls | 2014 | TV Movie | Temp Employee |
| Hate from a Distance | 2014 | Short | Ned |
| Tales from Old Town | 2014 | Short | Travis |
| Q.V.G. | 2013-2014 | TV Series | Gripp Rockson |
| Mixed | 2014 | TV Series | Trevor (GOP) Biden |
| The British Invasion | 2014 | Video short | Malcolm |
| Yours Truly, Tom | 2013 | Short | Max |
| How to Make Your Zombie Friendly | 2013 | Video short | Gino |
| Raptor Raptor | 2013 | TV Series | Taylor Swiff |
| Hipsterhood | 2012-2013 | TV Series | Jake |
| The Dark Knight Retires | 2013 | TV Series | Derek |
| Breaking Belding | 2013 | Short | Zack Morris Jesse Pinkman |
| Mr. Box Office | 2013 | TV Series | Lars Frankenheimer |
| School of Thrones | 2013 | TV Series | Renly Baratheon |
| Walk of Shame | 2013 | TV Series | Derek |
| The Jump | 2013 | Short | John |
| The Brewmaster | 2012 | Short | Ivan |
| NCIS | 2012 | TV Series | Male Guest |
| The Concession | 2012 | Short | Karl |
| Pretty the Series | 2011-2012 | TV Series | Devin |
| Amy Alyson Fans | 2011 | | Jay Balch |
| Jody's Bra | 2011 | Short | Counselor Chris |
| Once Upon | 2011 | TV Series | Braulio |
| Death Valley | 2011 | TV Series | Officer Brown |
| Wizards of Waverly Place | 2011 | TV Series | Hank Russo |
| The Dark Horse | 2011 | TV Series | Ben Madsen |
| The Pack | 2011/II | | Zachary Hertzberg |
| Battery Row | 2011 | Short | Butch |
| G-Male | 2011 | Video short | G-Male |
| Platonic | 2011 | TV Series | Tommy |
| This Is How Rumors Start | 2011 | TV Series | 25 |
| Video Game Reunion | 2011 | TV Series | Mega Man |
Writer
| Title | Year | Status | Character |
|---|
| Non-Transferable | 2017 | | |
| Walk of Shame | 2013 | TV Series written by - 6 episodes | |
| MacMarketing | 2012 | TV Series co-creator - 9 episodes | |
| Amy Alyson Fans | 2011 | story | |
| Battery Row | 2011 | Short | |
| Video Game Reunion | | TV Series staff writer - 13 episodes, 2011 writer - 1 episode, 2011 | |
| Squatters | 2010 | TV Series creator - 14 episodes | |
Producer
| Title | Year | Status | Character |
|---|
| The Salt Mine | 2016 | TV Series producer - 16 episodes | |
| What's in the Box?! | 2016 | TV Series consulting producer | |
| Muzzled the Musical | 2015 | TV Series associate producer - 3 episodes | |
| Assassin's Creed: The Musical | 2014 | Short showrunner | |
| Walk of Shame | | TV Series producer - 5 episodes, 2013 executive producer - 1 episode, 2013 | |
| Once Upon | 2011 | TV Series producer - 5 episodes | |
| Squatters | 2010 | TV Series executive producer - 14 episodes | |
Director
| Title | Year | Status | Character |
|---|
| Non-Transferable | 2017 | | |
| Baby X | 2016 | Short | |
| Assassin's Creed: The Musical | 2014 | Short | |
| Walk of Shame | 2013 | TV Series 2 episodes | |
| MacMarketing | 2012 | TV Series 9 episodes | |
| Squatters | 2010 | TV Series 14 episodes | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Muzzled the Musical | 2015 | TV Series performer - 2 episodes | |
| The Legend of Neil | 2009 | TV Series performer - 1 episode | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Once Upon | 2011 | TV Series show runner - 1 episode | |
Thanks
| Title | Year | Status | Character |
|---|
| Girl Parts | 2011 | TV Series the producers wish to thank - 11 episodes | |
| Longhorns | 2011 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| What's Trending | 2014 | TV Series | Himself - Host |
| Chaotic Awesome | 2014 | TV Series | Himself |
| The Cult of Cult | 2013 | TV Series | Himself - Host |
| Those Video Guys | 2010 | TV Series | Himself |
| The Web.Files | 2010 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Best Actor | Method Fest | | September 12th (2008) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZ6mlJa7bq7Rmpulnaliu6bAjLCmq6yYZA%3D%3D
Chauncey Koziol
Update: 2024-07-17