Rigo Tovar Net Worth

Rigoberto Tovar García net worth is
$1.9 Million
Rigoberto Tovar García Wiki: Salary, Married, Wedding, Spouse, Family
Rigoberto Tovar García (March 29, 1946 – March 27, 2005) was a Mexican singer best known as Rigo Tovar. Famous for his cumbias, Tovar infused traditional Mexican and Latin music with modern instruments like the electric guitar and synthesizer and popular styles such as rock and soul music.Tovar was born and raised in Matamoros, Tamaulipas, Mexico. After moving to Houston, Texas, his musical career began to take off in the early 1970s. Blending cumbia, tropical, and modern pop rock, he quickly gained a large following. In 1971, Tovar released his first album entitled Matamoros Querido which garnered two hits, "Matamoros Querido" and "Lamento De Amor".During his career, Tovar broke several attendance records in Mexico and throughout Latin America (many of which still stand to this day), sold over 30 million albums, and continues to influence countless artists of all genres. | Full Name | Rigoberto Tovar García |
| Net Worth | $1.9 Million |
| Date Of Birth | March 29, 1946 |
| Died | 2005-03-27 |
| Place Of Birth | Matamoros, Tamaulipas, Mexico |
| Occupation | Singer, musician, songwriter, performer, actor |
| Profession | Soundtrack, Actor |
| Nicknames | Rigo Tovar, Tovar, Rigo |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | He started his band known as Rigo Tovar y El Costa Azul(The Blue Coast) in Houston, Texas in 1970. |
| 2 | Sold over 30 million albums. |
| 3 | He stated that his main musical influences were Elvis, Pedro Infante, The Beatles, Ray Charles and Ozzy Osbourne. |
| 4 | Considered a musical pioneer who started fusing electric guitars, synthesizers and rock melody with traditional Mexican music. |
| 5 | Suffered from retinitis pigmentosa a genetic eye disorder for which there is currently no cure. The most common characteristic of this disease is tunnel vision which as the person ages usually causes blindness. Late in his life he eventually went blind |
| 6 | Also suffered from diabetes which eventually led to his death. |
| 7 | A catchphrase, Rigo es Amor, was coined after the title of one of his movies. It literally means Rigo is Love, it is still used in affection when people speak of him. |
| 8 | Broke an attendance record in Monterey, Mexico in 1979 when four-hundred thousand people showed up to see him play a free concert. Local newspapers "El Norte" and "El Sol" ran the story which stated "Rigo Tovar broke attendance record held by visiting Pope John Paul II". The Pope had visited Monterey earlier that year, and his attendance stood at 300,000. |
Soundtrack
| Title | Year | Status | Character |
|---|
| ¿Qué Culpa Tiene el Niño? | 2016 | performer: "¡Oh que Gusto de Volverte A Ver!" | |
| La fea más bella | 2006 | TV Series writer - 1 episode | |
| Innocent Voices | 2004 | performer: "Cómo será la mujer", "El Afilador" / writer: "Cómo será la mujer" | |
| Rigo es amor | 1980 | "Reflexiona", "Fantasía en Re Mayor", "Entrégate al amor", "Caprichosa", "Te invito a mi mundo", "Tu amor, una mañana y yo", "Una historia inolvidable", "La calandria", "El día que seas para mí" | |
| Vivir para amar | 1980 | "Decídete", "Oh qué gusto de volverte a ver", "Qué bonito bailas", "Recordando un cariño", "Porque te has ido mujer", "Aprendiendo a vivir" | |
Actor
| Title | Year | Status | Character |
|---|
| Memorias de un mojado | 1988 | | |
| El gran triunfo | 1981 | | |
| Rigo es amor | 1980 | | Rigo |
| Vivir para amar | 1980 | | Tony Franco |
Self
| Title | Year | Status | Character |
|---|
| Rigo, una confesión total | 1979 | Documentary | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roKCnXam8t63RZqWerF2svLPAx2g%3D
Tobi Tarwater
Update: 2024-07-15