Leif Garrett net worth is
$1000
Leif Garrett Wiki Biography
Leif Garrett is a Hollywood, California-born American singer and actor best known for being a child singing star and a teen idol in the 1970s. Noted for his songs in the pop and rock genre, he has been prominent as a media concern given his problematic situations regarding substance abuse. Born on 8 November 1961, Leif has been active in the field of entertainment since 1966.
A popular and sensational pop idol in 70s and 80s, how rich is Leif at the present? As in 2015, Leif has accumulated a net worth estimated at as little as $1000. This may seem a low amount for such a popular entertainer, but mostly, his habitual substance abuse has played a part in his declining wealth. His major sources of income have been his career as a singer and actor, which he started at a mere five years of age.
Leif Garrett Net Worth $1000
Born to parents prominent in the field of entertainment, it was not unlikely that Leif would become a part of the industry. He debuted at the age of five along with his sister, Dawn Lynn (a former actress) and appeared in minor parts in movies. Leif first came to real notice for his role of Jimmy Henderson in the movie “Bob & Carol & Ted & Alice” which was released in 1969, which became his breakthrough to a successful acting career. Later, he appeared in many other movies like the “Walking Tall” trilogy, “God’s Gun”, “The Outsiders”, “Macon Country Line” and many more. To date, he has been a part of more than twenty-five Hollywood movies which have all helped Leif raise his net worth, regretfully barely maintaining his habit.
Meanwhile, Leif was also building his singing career side by side while he excelled as an actor. His talented singing pushed him up to become a sensational teen idol in America in late ’70s and beginning of the ’80s. Leif debuted with the self-titled album in 1977, which peaked at #37 on the Billboard chart. Encouraged by the success of his first album, Leif released other albums like “Fell the Need”, “The Leif Garrett Collection” and others which also kept up with the popularity of his first album. To date, he has released a total of eight studio albums which have obviously added to his riches.
After the mid-80s, Leif began being mentioned in the media for the wrong reasons, because of his substance abuse, but also appeared in many shows regarding the issue. In recent years, Leif has appeared in the film “Dickie Roberts: Former Child Star” where he humored himself, and has also become a part of reality television lately, by appearing in shows like “Star Dates”, “The 70’s House”, “Celebrity Fear Factor” and more.
As for his personal life, Leif leads a bachelor life. Even though he has not married to date, he has had long term relationships with actresses Nicollette Sheridan and Elaine Bilstad. In an interview, he has also said that he wishes to adopt a baby. Arrested multiple times for drug possession, he is still struggling to get through substance abuse. For now, he is leading a single life just catered for by his minimal net worth.
| Full Name | Leif Garrett |
| Net Worth | $1000 |
| Date Of Birth | November 8, 1961 |
| Place Of Birth | Hollywood, California |
| Height | 1.73 m |
| Profession | Singer, actor, tv personality |
| Nationality | American |
| Parents | Rick Nervick, Carolyn Stellar, I Was Made for Dancin', Surfin' USA, When I Think of You |
| Siblings | Dawn Lyn |
| Facebook | https://www.facebook.com/getaleif/ |
| MySpace | https://myspace.com/leifgarrett |
| IMDB | www.imdb.com/name/nm0308161 |
| Record Labels | 20th Century, Atlantic, Scotti Brothers, Tongue and Groove, Cleopatra, Golden Lane |
| Albums | Leif Garrett (1977), Feel the Need - US (1978), Same Goes for You – US (1979), Can't Explain (1980), My Movie of You - US (1981), "The Leif Garrett Collection", Three Sides of... (2007) |
| Movies | “Walking Tall”, “God’s Gun”, “The Outsiders”, “Macon Country Line”, "Devil Times Five", "Gunsmoke", "Wonder Woman", "Three for the Road", "Skateboard", "Dominion" (1995) |
| TV Shows | truTV Presents: World's Dumbest..., Three for the Road, Ty Murray’s Celebrity Bull Riding Challenge |
| # | Quote |
|---|
| 1 | It changed my life big time. Oddly enough, even after the car accident, the "teen idolism" continued for awhile, but not to the same degree. Whether that was a part of it or not, I don't know. That was a big lesson for me because I was 17 when that happened. That was like three days before my 18th birthday. It was a tough situation. I knew that even though we were both at fault for what we were doing and for being in a vehicle, because he was going to drive but I drove. |
| 2 | The last time I went to Japan, three or four years ago, was the last time I did any of that material. Even then, I refused to do them the regular way. I did a blues version of a disco song. That was a tough one. I wasn't feeling so good then. I was in the middle of a kick. Oh, man. The things we do to ourselves. |
| 3 | My career ended musically, as far as the producers were concerned, when the five-year contract was over and I was, like, 21 or 22, whereas I was trying to let them in on my vision to grow. In the teen idol world, the longest a teen idol can last - unless they change and become an adult with their music - is five years. You go from 16 to maybe 21, and then by 21 you're already having sex ... and that changes your whole world. Your music changes, the things you like change. One thing is puppy love; the next thing is lust. In the teen idol world, it's puppy love. New wave music was happening. Disco wasn't going to last, first of all, and that sort of like puppy-love style wasn't going to last either. Like I said, you grow up and start having sex. Your tastes change. You become more mature ... They just didn't see it, and my contract was up and I said, "See you later." |
| 4 | My mom didn't understand, you know. It was partially her fault. You don't allow a 14 or 15-year-old kid to go on the road without parental guidance. The bartenders knew who I was, knew how old I was, but no one said no. |
| 5 | I think part of my drug use was that I didn't want to get older. I wanted to stay that rebellious 18-year-old, just thinking I was superman or, you know, indestructible. But things catch up to you. Fame is a drug not only to oneself but to others as well. |
| 6 | Do not believe your own publicity. Sussing out who your real friends are is full-time work. Every scum bag, every drug dealer, every chicken hawk wants a piece of you. When you've got that sort of power at that young age, and everything at your doorstep, you put out that bad boy image. At that age, testosterone, hormones, all of the money, you see what else you can get away with. |
| 7 | If there is anything I would tell anybody in this profession, it is never believe your own press. |
| # | Fact |
|---|
| 1 | Began dating Justine Bateman in January 1988. |
| 2 | He is of Norwegian descent. |
| 3 | In 1981 he was supposed to star in a biopic of boxer "Little Red" Danny Lopez, but ended up making Longshot (1981) instead. |
| 4 | Graduated high school at the age of 15 after doing four academic years in two. |
| 5 | He retains a large fan base in Japan and South Korea. |
| 6 | Of the albums recorded at the height of his career he says he only liked 1980's "Can't Explain". |
| 7 | Record company executives said he could record only what they told him to, mostly covers of hit songs from the late 1950s and early 1960s. The only chance Garrett got to stretch himself musically was onstage, where he spiced up his live set with Rolling Stones and Zeppelin covers. |
| 8 | In 1996, his former girlfriend Nicollette Sheridan tried to force Garrett into rehab. He left after half an hour. |
| 9 | In 1998, the corporate descendant of Garrett's original recording label released a greatest hits compilation of his music, "The Leif Garrett Collection". Garrett said that the only payment he received was a few copies of the CD. |
| 10 | His 2007 album "Three Sides Of" sold less than 300 copies. |
| 11 | Filed for bankruptcy in October 2001. According to court documents Garrett had only $350 and was living off a monthly $1,000 allowance from his mother. |
| 12 | There has long been confusion as to the correct pronunciation of Leif's name. At the beginning of the 2010 VH1 program, "Leif Garrett: Behind the Music Remastered", Leif himself says, "For the record, it's layf, long a.". |
| 13 | Ex-brother-in-law of Michael Whitby. |
| 14 | In the mid-1990s, fellow singer-actress Bridgette Wilson-Sampras remade Garrett's hit-single "I Was Made For Dancing" for her album "Gimme a Kiss"; subsequently, both the song and the record became huge hits in Japan. |
| 15 | In an interview for the 2008 A&E "Biography" show about him, he said he did not originally aspire to a singing career. He had never been a singer and considered himself an actor, but when he achieved teen idol status, his handlers saw a chance to make big money and told him that he was now a singer. He was told what to sing without regard for his musical preferences, so he wasn't happy with his music career. Dragged around the world on concert tours at 15 by his managers without his family and spending most of his time in hotel rooms, he felt isolated and extremely lonely. To relieve his loneliness, he began tagging along to the clubs at night with his managers, and thus began his descent into alcohol and drug abuse. His return to music later in life reflected his real musical preferences and truly fueled his creative passions. |
| 16 | Ranked #13 in TV Guide's list of "TV's 25 Greatest Teen Idols" (23 January 2005 issue). |
| 17 | Mother was an actress using the name Carolyn Stellar. |
| 18 | Was sued by former friend for an 1979 accident in which Leif was driving and car left the road and plunged 80 ft. down a hillside. Friend was paralyzed, judgment of $7.1 million. (The two were reunited 20 years later, as part of a TV program about Garrett's life and career, and Garrett learned that his friend, whom he hadn't seen since that day, had long forgiven him - and that Garrett's actions following the accident had actually saved his life.) |
| 19 | Younger sister is actress Dawn Lyn. |
| 20 | Son of Rick Nervick, and Carolyn Stellar. |
Actor
| Title | Year | Status | Character |
|---|
| Doc Elliot | 1973 | TV Series | Jamie Bartlett |
| Walking Tall | 1973 | | Mike |
| Circle of Fear | 1973 | TV Series | Robert |
| The Wide World of Mystery | 1973 | TV Series | Boy Who Runs from the Giant |
| Gunsmoke | 1972 | TV Series | John |
| The F.B.I. | 1972 | TV Series | Tommy |
| Arnie | 1971 | TV Series | Chester |
| Cannon | 1971 | TV Series | Roger Swanson |
| Cade's County | 1971 | TV Series | Gabriel Dobbs |
| Black Noon | 1971 | TV Movie | Towhead |
| Family Affair | 1970 | TV Series | Bobby Granger |
| Nanny and the Professor | 1970 | TV Series | Billy |
| Bob & Carol & Ted & Alice | 1969 | | Jimmy Henderson (uncredited) |
| World's Dumbest | 2012 | TV Series | |
| Fish Mich | 2009 | | Leif Garrett |
| Popstar | 2005 | | Janitor |
| American Black Beauty | 2005 | TV Movie | Pete |
| Dickie Roberts: Former Child Star | 2003 | | Leif Garrett |
| The Art of a Bullet | 1999 | | Lucas Stone |
| The Next Tenant | 1998 | | |
| I Woke Up Early the Day I Died | 1998 | | Cruiser Cop #4 (as Leif Garret) |
| The Whispering | 1995 | | Peter Ransket |
| Dominion | 1995 | | Bill |
| The Spirit of '76 | 1990 | | Eddie Trojan |
| The Banker | 1989 | | Fowler |
| Monsters | 1989 | TV Series | Dr. Miner |
| Superboy | 1988 | TV Series | Judd Faust |
| Party Line | 1988 | | Seth |
| Cheerleader Camp | 1988 | | Brent Hoover |
| Delta Fever | 1987 | | Lance |
| Hunter | 1987 | TV Series | Todd Logan |
| Shaker Run | 1985 | | Casey Lee |
| Thunder Alley | 1985 | | Skip |
| The Outsiders | 1983 | | Bob Sheldon |
| Longshot | 1981 | | Paul Rogers |
| House Calls | 1980 | TV Series | |
| CHiPs | 1979 | TV Series | Jimmy Tyler |
| Family | 1978-1979 | TV Series | Zack Russell |
| Wonder Woman | 1978 | TV Series | Lane / Michael |
| Sgt. Pepper's Lonely Hearts Club Band | 1978 | | Our Guests at Heartland |
| The Hanna-Barbera Happy Hour | 1978 | TV Series | |
| Skateboard | 1978 | | Brad Harris |
| Peter Lundy and the Medicine Hat Stallion | 1977 | TV Movie | Peter Lundy |
| Tigres de papel | 1977 | | Brandon (uncredited) |
| Final Chapter: Walking Tall | 1977 | | Mike Pusser |
| Vengeance | 1977 | | Tom Thurston |
| Flood! | 1976 | TV Movie | Johnny Lowman |
| ABC Afterschool Specials | 1976 | TV Series | |
| Diamante Lobo | 1976 | | Johnny |
| Three for the Road | 1975 | TV Series | Endy Karras |
| Walking Tall Part II | 1975 | | Mike Pusser |
| The Odd Couple | 1974-1975 | TV Series | Leonard |
| The Last Survivors | 1975 | TV Movie | Billy Wright |
| Strange Homecoming | 1974 | TV Movie | Bobby Halsey |
| Macon County Line | 1974 | | Luke Morgan (as Lief Garrett) |
| Devil Times Five | 1974 | | David |
| Apple's Way | 1974 | TV Series | Harold Pearson / Harold |
Soundtrack
| Title | Year | Status | Character |
|---|
| Popstar | 2005 | performer: "Tear Up This Town" / writer: "Tear Up This Town" | |
| Dickie Roberts: Former Child Star | 2003 | "Child Stars on Your Television", "Former Child Star" / performer: "Former Child Star" / producer: "Former Child Star" | |
| Joe Dirt | 2001 | performer: "I Was Made for Dancin'" | |
| Música sí | 1998 | TV Series performer - 1 episode | |
| Night Angel | 1990 | performer: "TORN AND TATTERED" / writer: "TORN AND TATTERED" | |
| To Die For | 1988 | writer: "Torn and Tattered" - as L. Garrett | |
| The Road to Freedom: L. Ron Hubbard and Friends | 1986 | Video documentary short "The Road to Freedom", "The Way to Happiness", "The ARC Song" | |
| Thunder Alley | 1985 | performer: "Can't Look Back", "Just Another Pretty Boy", "Sometimes in the Night", "Do You Feel Alright", "Danger Danger" | |
| Longshot | 1981 | performer: "Let Me Be Your Hero", "I Can't Wait Any Longer", "Summer Love" | |
| Hits von der Schulbank | 1980 | TV Movie performer: "Bits and Pieces" | |
| CHiPs | 1979 | TV Series performer - 1 episode | |
| Top of the Pops | 1979 | TV Series performer - 2 episodes | |
| Wonder Woman | 1978 | TV Series performer - 1 episode | |
| Sgt. Pepper's Lonely Hearts Club Band | 1978 | performer: "Sgt. Pepper's Lonely Hearts Club Band" Finale | |
Self
| Title | Year | Status | Character |
|---|
| The Talk | 2014 | TV Series | Himself |
| World's Dumbest | 2008-2013 | TV Series | Himself |
| The Smoking Gun Presents: World's Dumbest 2 | 2013 | TV Series | Himself |
| Celebrity Rehab with Dr. Drew | 2010-2011 | TV Series | Himself / Himself - Patient: Musician |
| Celebrity Close Calls | 2010 | TV Series | Himself |
| Rock & A Hard Place | 2008 | TV Series | Himself |
| Reality Bites Back | 2008 | TV Series | Himself |
| Biography | 2008 | TV Series documentary | Himself |
| Entertainment Tonight | 2007 | TV Series | Himself |
| Celebrity Bull Riding Challenge | 2007 | TV Series | Himself |
| Boulevard of Broken Dreams | 2007 | TV Series documentary | Himself |
| Fear Factor | 2006 | TV Series | Himself - Contestant |
| elimiDATE | 2005 | TV Series | Himself |
| Staying Gold: A Look Back at 'The Outsiders' | 2005 | Video documentary short | Himself |
| The 70's House | 2005 | TV Series | Himself |
| Hollywood Squares | 2003 | TV Series | Himself |
| I Love the '70s | 2003 | TV Series documentary | Himself |
| Star Dates | 2003 | TV Series | Himself |
| VH-1 Where Are They Now? | 2000-2002 | TV Series documentary | Himself |
| American Bandstand's 50th Anniversary Celebration | 2002 | TV Movie | Himself - Performer |
| Weakest Link | 2001 | TV Series | Himself |
| Family Guy | 2001 | TV Series | Himself |
| Heart-throbs of the 70s | 2001 | TV Movie documentary | Himself |
| Suddenly Susan | 1999 | TV Series | Himself |
| The Rosie O'Donnell Show | 1999 | TV Series | Himself |
| Behind the Music | 1999 | TV Series documentary | Himself |
| VH1's 8-Track Flashback | 1995 | TV Series | Host |
| The 6th Annual American Cinema Awards | 1989 | TV Special | Himself |
| The Road to Freedom: L. Ron Hubbard and Friends | 1986 | Video documentary short | Himself - Featured Performer, Vocals (songs "The Road to Freedom" / "The Way to Happiness" / "The ARC Song") |
| Just Men! | 1983 | TV Series | Himself |
| Hits von der Schulbank | 1980 | TV Movie | Himself |
| Aplauso | 1979-1980 | TV Series | Himself |
| Making Xanadu: The Musical Fantasy Movie | 1980 | TV Movie documentary | Wrap-Party Guest (uncredited) |
| Cosas | 1980 | TV Series | Himself |
| Disco | 1979-1980 | TV Series | Himself |
| The Wolfman Jack Radio Show | 1980 | TV Movie | Himself |
| New American Bandstand 1965 | 1977-1979 | TV Series | Himself - Musical Guest / Himself |
| Good Morning America | 1978-1979 | TV Series | Himself |
| Leif | 1979 | TV Special | Himself |
| Battle of the Network Stars VI | 1979 | TV Special | Himself - CBS Team |
| Disco in the Snow | 1979 | TV Movie | Himself - Performer |
| Top of the Pops | 1979 | TV Series | Himself - Guest |
| La sonrisa de un niño | 1978 | TV Movie | Himself - Performer |
| Grease Day USA | 1978 | TV Movie documentary | Himself |
| The Mike Douglas Show | 1978 | TV Series | Himself - Vocalist |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1978 | Bronze Wrangler | Western Heritage Awards | Fictional Television Drama | Peter Lundy and the Medicine Hat Stallion (1977) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1977 | Bravo Otto Germany | Bravo Otto | Best Actor (Schauspieler) | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqWcop5dnK6zvsStq2amlal6uLvRrZ9o